Kopfumfang in cm | Helmgröße |
---|---|
49-50 | XXXS |
51-52 | XXS |
53-54 | XS |
55-56 | S |
57-58 | M |
59-60 | L |
61-62 | XL |
63-64 | XXL |
65-66 | XXXL |
Kopfumfang in cm | Helmgröße |
---|---|
49-50 | XXXS |
51-52 | XXS |
53-54 | XS |
55-56 | S |
57-58 | M |
59-60 | L |
61-62 | XL |
63-64 | XXL |
65-66 | XXXL |
Opening hours:
March to September:
Monday – Friday: 10:00 – 19:00 Uhr
Saturday: 10:00 – 15:00 Uhr