Alpine Motosafe Pro Earplugs Tour+Race
|
Brand
|
Alpine
|
|---|---|
|
Delivery time
|
in stock, 1 – 2 working days
|
|
Availability
|
In stock
|
Question about the product?
Alpine Motosafe Pro Earplugs Tour+Race
Alpine MotoSafe Pro Earplugs
Tour and Race
Details:
- Prevents hearing damage – traffic, sat nav and motorcycle remain clearly audible
- No feeling of being cut off from your surroundings
- Perfect fit under your helmet ensured by the AlpineThermoShapeTM material; suitable for any ear
- Silicone-free
- Reusable
- Exquisite, spacious case
- Incl. Alpine Clean spray in a handy aerosol
Schutzwirkung MotoSafe Tour
| Frequenz Hz | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
|---|---|---|---|---|---|---|---|---|
| Mittelwert der Schalldämpung dB | 10,3 | 12,2 | 12,7 | 13,2 | 17,1 | 27,1 | 22,7 | 18,9 |
| Standardabweichung dB | 3,7 | 5,1 | 2,9 | 2,7 | 3,4 | 3,3 | 4,2 | 2,8 |
| Angenommene Schutzwirkung (APV) | 6,6 | 7,1 | 9,8 | 10,5 | 13,7 | 23,8 | 18,5 | 16,1 |
Schutzwirkung MotoSafe Race
| Frequenz Hz | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
|---|---|---|---|---|---|---|---|---|
| Gemiddelde dempingswaarde dB | 18,8 | 18,4 | 18,4 | 16,3 | 19,0 | 30,5 | 21,9 | 23,4 |
| Standardabweichung dB | 3,1 | 3,0 | 3,2 | 2,9 | 2,6 | 4,4 | 3,5 | 3,7 |
| Angenommene Schutzwirkung dB (APV) | 15,7 | 15,4 | 15,2 | 13,4 | 16,4 | 26,1 | 18,4 | 19,7 |
Manufacturer: Alpine Nederland B.V., Europalaan 40, 3526, KS Utrecht, NL, https://www.alpine-gehoerschutz.de/policies/contact-information, Konsument@alpine-gehoerschutz.de, Phone: 0203 804 811 70
Responsible person: Jopa, Veldegge 8, 7468, DJ Enter, NL, www.jopa.nl, info@jopa.nl, Phone: 0031 (0)547 382717